A Bee Gees-albumok Top 100 helyezései a világban
Innen: EverybodyWiki Bios & Wiki
A Bee Gees-albumok Top 100 helyezései a világban
lemez | kiadási év | Borító | Top100 helyezés |
---|---|---|---|
Hivatalos albumok | |||
The Bee Gees Sing and Play 14 Barry Gibb Songs | 1965 | Nincs adat | |
Spicks and Specks | 1966 | Nincs adat | |
Turn Around, Look at Us | 1967 | Nincs adat | |
Bee Gees First | 1967 | US: #7., GB: #8., DE:#4., AU: #10., NO: #5., FR: #1. | |
Horizontal | 1968 | US: #12., GB: #16., DE:#1., IT: #3., AU: #8., AT: #1., NO: #7., FR: #18. | |
Rare, Precious & Beautiful | 1968 | US: #99., DE:#15., NO: #19., CA: #26. | |
Idea | 1968 | US: #17., GB: #4., DE:#3., AU: #8., IT: #7., FR: #39., CA: #10. | |
Rare, Precious & Beautiful 2 | 1968 | US: #100., CA:#84. | |
Odessa | 1969 | US: #20., GB:#10., DE:#4., AU: #13., IT: #20., CA: #7., ES: #3, FR: #59 | |
Best of Bee Gees | 1969 | US: #9., GB:#7., DE:#26., AU: #6., IT: #11., CA: #5., ES: #16, NL: #8. | |
Cucumber Castle | 1970 | US: #94., GB:#57., DE:#36., AU: #10., IT: #9., CA: #37. | |
2 Years On | 1970 | US: #32., AU: #22., JP: #93., CA: #22. | |
Melody | 1971 | JP:#1. | |
Trafalgar | 1971 | US: #34., AU: #8., IT: #3., CA: #17., ES:#9. | |
To Whom it May Concern | 1972 | US: #35., AU: #13., IT: #10., CA: #50., JP: #53., ES:#6. | |
Life in a Tin Can | 1973 | US: #69., AU: #19., IT: #10., CA: #54., ES:#22. | |
Best of Bee Gees Vol 2 | 1973 | US: #98., AU: #17. | |
A Kick In The Head Is Worth Eight In The Pants | 1974 | Nem jelent meg | |
Mr Natural | 1974 | AU: #20. | |
Main Course | 1975 | US: #14., DE: #29., AU: #29., NL: #23., CA: #1., ES:#8, NZ:#36. | |
Children of the World | 1976 | US: #8., DE: #36., AU: #16., IT: #7., NO: #16., NZ:#6, CA: #3., SE:#22. | |
All This and World War II | 1976 | nincs adat | |
Here at Last… Bee Gees… Live | 1977 | US: #8., DE: #44., AU: #8., IT: #36., CA: #5., ES: #2., NZ:#1. | |
Saturday Night Fever | 1977 | #1: UK, US, DE, AU, IT, NO, JP, NL, CA, ES, CL, NZ, BR, AR, MX, FR, AT, CH, SE, ZA | |
Sgt Pepper’s Lonely Hearts Club Band | 1978 | US: #5., UK:#38., DE: #29., IT: #10., CA: #2., ES: #2. | |
Spirits Having Flown | 1979 | #1: UK, US, DE, AU, IT, NO, NL, CA, ES, CL, BR, AR, MX, FR, CH, SE, ZA, NZ #2: JP, RU, AT | |
Bee Gees Greatest | 1979 | US: #1., UK:#6., DE: #43., AU: #1., IT: #34., JP: #72., NZ: #2., NL: #19, ES: #3., SE: #47. | |
Living Eyes | 1981 | US: #41., UK:#73., DE: #37., AU: #30.,IT: #8., NO: #6., JP: #26., NL: #21., CA: #32., ES: #4., NZ:#13, SE: #18. | |
Staying Alive | 1983 | US: #6., UK:#14., DE: #8., IT: #2., JP: #2., NL: #7., CA: #10., ES: #6., SE: #16., CH: #1., FR: #4. | |
E.S.P | 1987 | US: #96., UK:#5., DE: #1., AU: #25., IT: #13., NO: #2., JP: #26., NZ: #44., NL: #6., CA: #85., ES: #32., SE: #25., CH: #1., AT: #2. | |
One | 1989 | US: #68., UK:#29., DE: #4., AU: #29., IT: #39., NO: #19., JP: #63., NL: #15, CA: #46., SE: #42., CH: #6., AT: #42. | |
Tales from The Brothers Gibb | 1990 | nincs adat | |
The Very Best of The Bee Gees | 1990 | UK:#6., DE: #9., AU: #7., IT: #30., JP: #36., NZ: #5., NL: #9., CA: #42., AR: #2., AT: #9. | |
High Civilization | 1991 | UK:#24., DE: #2., NL: #19., SE: #50., CH: #6., AT: #4., HU: #15., FR: #16. | |
Size Isn’t Everything | 1993 | UK:#23., DE: #12., IT: #28., NL: #22., AR: #1., CH: #14., AT: #6., FR: #32. | |
Still Waters | 1997 | US: #11., UK:#2., DE: #2., AU: #4., IT: #16., NO: #16., NZ: #1., NL: #5., CA: #11., ES: #24., FI: #23., CH: #1., AT: #4., HU: #27., FR: #5. | |
One Night Only | 1998 | US: #72., UK:#4., DE: #5., AU: #1., IT: #34., NO: #3., NZ: #1., NL: #1., CA: #62., ES: #42., AR: #1., CH: #2., AT: #1., FR: #5., DK: #13., IE: #4. | |
This Is Where I Came In | 2001 | US: #6., UK:#16., DE: #3., AU: #16.,IT: #41., NZ: #4., NL: #15., CA: #10., ES: #29., HG: #1., CH: #5., TA: #4., DK: #14., AT: #6., FR: #24. | |
Their Greatest Hits: The Record | 2001 | US: #49., UK:#5., DE: #10., AU: #2., IT: #18., NO: #9., JP: #30., NZ: #1., NL: #2., CA: #32., ES: #20., DK: #2., CH: #11., AT: #14., BR: #6., CL: #4., IE: #9., FI: #27. | |
Number Ones | 2004 | US: #23., UK:#7., DE: #43, IT: #18., JP: #59., NZ: #10., NL: #38., CA: #26., ES: #95., DK: #19., CH: #22., AT: #32., BR: #2., HK: #1., IE: #15., DU: #14. | |
Love Songs | 2005 | UK:#51., IT: #86., NL: #21., CA: #63., HK: #21., IE: #63. | |
The Studio Albums 1967- 1968 | 2006 | nincs adat | |
Válogatás és egyéb lemezek | |||
My World | 1972 | JP: #5. | |
In the Morning | 1971 | JP: #27. | |
Bee Gees Gold Vol. 1 | 1971 | US: #50., CA: #27. | |
All Time Greatest Hits | 1976 | NO: #16., NL: #2. | |
Bee Gees 20 Greatest Hits | 1978 | DE: #4., NO: #10., AT: #7., SE: #26. | |
Birth of Brilliance | 1978 | AU: #55. | |
Gold and Diamonds | 1983 | DE: #4. | |
The Complete Hit-Album | 1985 | AU: #34., NL: #41. | |
Bee Gees Story | 1990 | IT: #1., ES: #1. | |
Twenty-two Hits of The Bee Gees | 1996 | JP: #15. |
This article "A Bee Gees-albumok Top 100 helyezései a világban" is from Wikipedia. The list of its authors can be seen in its historical and/or the page Edithistory:A Bee Gees-albumok Top 100 helyezései a világban. Articles copied from Draft Namespace on Wikipedia could be seen on the Draft Namespace of Wikipedia and not main one.